Description
2 x graphic equalizer 31-band
- 2-channel version, 2 x 31 frequency controls with 1/3 octave steps
- Long sliding frequency controls with center click
- EQ gain switchable ±6 dB to ±12 dB
- Hi Cut (3-40 kHz) and Low Cut (10-250 Hz), adjustable
- Separate level control per channel
- Bypass switch allows instant comparison of original sound with processed sound
- Inputs and outputs via 6.3 mm jack sockets and XLR sockets
- (19″) 48.3 cm rack installation 2 U
- For application areas such as: Installation; clubs/dancing school; stage; homerecording and studios; band/rehearsal room
Scope of delivery
- 1 x device
- 1 x power cord
- 1 x user manual
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 17 W |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Frequency range: | 20 – 20000 Hz |
| S/N ratio: | >96 dB |
| THD: | <0.05 % at 1 kHz |
| Impedance: | Input: 20 kOhm , bal. Input: 15 kOhm , unbal. Output: 300 kOhm , bal. Output: 150 kOhm , unbal. |
| Gain: | Output: – ∞ to + 6 dB |
| Filter: | Hi cut: 3000 Hz – 40000 Hz; low cut: 250 Hz – 10 Hz |
| Control range: | ±6dB, ±12dB, switchable |
| Control elements: | Groundlift selector |
| Status LED: | Clip |
| Connections: | Input: line via 2 x 3-pin XLR Input: line via 2 x 6.3 mm plug (unbal.) Output: line via 2 x 3-pin XLR Output: line via 2 x 6.3 mm plug (unbal.) |
| Equalizer: | Master: 2 x graphic equalizer 31-band Centre frequency: ISO standard, 1/3 octave (terzband), 20/25/31.5/40/50/63/80/100/125/160/200/250/315/400/500/ 630/800 Hz, 1/1.25/1.6/2/2.5/3.15/4/5/6.3/8/10/12.5/16/20 kHz |
| Max. level: | Input: +24 dBu, bal. Input: +18 dBu, unbal. Output: +24 dBu, bal. Output: +18 dBu, unbal. |
| Material: | Metal |
| Color: | Black |
| Housing design: | (19″) 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 15 cm Height: 8.9 cm |
| Weight: | 2.92 kg |
Additional information
| Dimensions | 0,1500 × 0,5400 × 0,2100 cm |
|---|---|
| Levertijd | 1 dag |















