Beschrijving
Active crossover, stereo 2-way and mono 3-way operation
- 2-way or 3-way stereo operation
- Variable 24 dB per octave Linkwitz-Riley filters
- Crossover frequencies continuously adjustable between 45 Hz and 9.6 kHz
- Low frequency summed (subwoofer) output
- Individual output level controls for each frequency range
- Butterworth low-cut filter (12 dB/octave 40 Hz) to protect subwoofers
- X10 range switch on both channels
- Phase reverse switch on all outputs
- LED indicators for all important functions for easy status identification
- Balanced XLR inputs and outputs
- (19″) 48.3 cm rack installation 1 U
- For application areas such as: Installation; Clubs/dancing school; Stage; homerecording and studios; Band/rehearsal room
Package contents
- 1 x controller, 1 x user manual, 1 x power cord
Power supply: | 230 V AC, 50 Hz |
Power consumption: | 8 W |
Protection class: | Protection class I |
Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
S/N ratio: | >100 dB |
THD: | <0,05 % at 1 kHz |
Impedance: | Input: 25 kOhm , unbal. Input: 50 kOhm , bal. Output: 100 Ohm , unbal. Output: 200 Ohm , bal. |
Gain: | Input: ± 12 dB Output: – â to + 6 dB |
Filter: | Low cut: 40 Hz 12db/oct Butterworth |
Phase invert: | Per output, switchable |
Crosstalk: | >80 dB |
Control elements: | Mode switch (2-way,stereo/3-way,mono), Phase reversal switch, multiplier switch |
Status LED: | Power, low cut, mono, stereo, Phase reversal LED; multiplier LED |
Connections: | Input: line via 2 x 3-pin XLR Output: line via 4 x 3-pin XLR |
Crossover frequency: | 45-9600 Hz, 24db/oct , Linkwitz-Riley |
Max. level: | Input: +22 dBu Output: +21 dBu |
Color: | Black |
Housing design: | (19″) 48.3 cm rack installation 1 U |
Dimensions: | Width: 48,3 cm Depth: 15,2 cm Height: 4,45 cm |
Weight: | 1,87 kg |
Extra informatie
Afmetingen | 0,5350 × 0,2400 × 0,1100 cm |
---|---|
Levertijd | 1 dag |