CELTO ACOUSTIQUE D48 Digital Speaker Controller
Adviesprijs: 1,257.89
€1,057,05
Out of stock
Description
- Digital signal processor FIR Filter; digital signal processor dynanic EQ
- Sample rate: 96 kHz
- The device can be connected via RJ-45 (F) mounting version to the PC
- (19″) 48.3 cm rack installation
- For further information about this product, please refer to the Data Sheet under “Downloads”
Scope of delivery
- 1 x controller
- 1 x power cord
- 1 x network cable
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | Max. 35 W |
| Protection class: | Protection class I |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Frequency range: | 20 – 20000 Hz |
| S/N ratio: | >100 dB |
| THD: | <0.003 % at 1 kHz |
| Network connection: | Protocol: Ethernet TCP/IP via RJ-45 (F) mounting version |
| DSP: | Digital signal processor FIR Filter; digital signal processor dynanic EQ |
| Gain: | Input: -70 dB to +12 dB Output: -70 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct; 48db/Okt |
| Delay: | Output: 0 – 2000 ms Input: 0 – 1000 ms |
| Dynamic range: | Input: 120 dB Output: 120 dB |
| Sample rate: | 96 kHz |
| Control elements: | Power switch, encoder, mute control |
| Status LED: | Clip, limit, level meter, Mute |
| Connections: | Input: line via 4 x 3-pin XLR Output: line via 8 x 3-pin XLR Input: XLR (AES/EBU) via 2 x 3-pin XLR |
| Crossover frequency: | 20-20000 Hz |
| Max. level: | Input: +20 dBu Output: +20 dBu |
| PC connect: | Via RJ-45 (F) mounting version |
| Housing design: | (19″) 48.3 cm rack installation |
| Dimensions: | Width: 48.2 cm Depth: 20.5 cm Height: 4.4 cm |
| Weight: | 3.19 kg |
Additional information
| Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
|---|---|
| Levertijd | 1 dag |




